Size Chart | |||||||
Height | Calf | ||||||
27 | 30 | 33 | 35 | 38 | 41 | 44 | |
38 | 38/27 | 38/30 | 38/33 | 38/35 | 38/38 | ||
41 | 41/27 | 41/30 | 41/33 | 41/35 | 41/38 | 41/41 | 41/44 |
44 | 44/30 | 44/33 | 44/35 | 44/38 | 44/41 | 44/44 | |
47 | 47/30 | 47/33 | 47/35 | 47/38 | 47/41 | 47/44 | |
50 | 50/30 | 50/33 | 50/35 | 50/38 | 50/41 | 50/44 | |
53 | 53/30 | 53/33 | 53/35 | 53/38 | 53/41 | 53/44 |
it will be necessary to count a manufacturing time of 6 to 8 working weeks
according to the delivery method you will have chosen at the time of your order.
WARNING : According to Article L121-20-2 of the Code of Consumption : EMBROIDERIES : |
Create your style with the custom-made products available on Mon-Cheval.com